Technical Overview
Diamond jewelry, gold, and silver — every process documented and held to specification.
Diamond Jewelry
From single-stone solitaires to complex pavé designs, our diamond jewelry division handles setting, grading, sourcing, and finished piece inspection — all under one roof.
Prong, bezel, pavé, channel, and invisible setting across all jewelry types. Each stone is hand-set and inspected under 10x magnification.
Bespoke diamond pieces designed and manufactured to client specifications — rings, pendants, earrings, bracelets, and brooches.
Precision-matched melee diamonds for accent and pavé work. Available in rounds and fancy shapes from 0.005ct.
Every diamond piece passes a multi-point QC inspection before shipment — stone security, finish quality, and weight verification.
Gold Manufacturing
| Karat | Gold Purity | Colors | Notes |
|---|---|---|---|
| 10K | 41.7% | Yellow / White / Rose | Most durable; ideal for high-wear pieces |
| 14K | 58.3% | Yellow / White / Rose | Industry standard for Canadian & US wholesale market |
| 18K | 75.0% | Yellow / White / Rose | Premium European standard; rich color |
| 22K | 91.7% | Yellow | Traditional South Asian bridal jewelry |
| 24K | 99.9% | Yellow | Fine gold; bullion and investment pieces |
Wax models are invested in plaster, burned out, and filled with molten alloy under vacuum or centrifugal force. Tolerances: ±0.05mm.
High-pressure stamping for flat components — shanks, findings, and stampings. Produces superior surface hardness vs. casting.
Sheet, wire, and tube stock worked by hand for bespoke and low-volume pieces. Ideal for complex geometries.
Machine-linked and hand-assembled chains in box, cable, figaro, rope, and franco styles. Minimum order: 500 linear feet.
Silver Manufacturing
| Type | Purity | Available Finishes | Min. Order |
|---|---|---|---|
| Sterling Silver | .925 | Polished / Matte / Brushed / Hammered | 200 pcs |
| Fine Silver | .999 | Polished / Oxidized | 100 pcs |
| Rhodium Plated | .925 base | High-polish rhodium over sterling | 200 pcs |
| Gold Vermeil | .925 + 2.5μm gold | 10K–18K gold over sterling | 150 pcs |
Technical Specifications
| Specification | Diamonds | Gold | Silver |
|---|---|---|---|
| Casting Tolerance | — | ±0.05mm | ±0.08mm |
| Stone Setting Tolerance | ±0.01mm | ±0.01mm | ±0.02mm |
| Weight Tolerance | ±0.005ct | ±0.02g | ±0.05g |
| Minimum Order Qty | 10 pcs | 50 pcs | 100 pcs |
| Standard Lead Time | 3–4 weeks | 2–3 weeks | 2–3 weeks |
| Rush Lead Time | 10 business days | 7 business days | 5 business days |
| Sample Lead Time | 5 business days | 3 business days | 3 business days |
Contact our wholesale team to discuss your specifications, timelines, and manufacturing requirements.